Fall Series Preliminary Race Results
Fall 7, 8, 9
Oct 10, 2021 - Shoreline Park, Mountain View
Fall 7, 8, 9
Oct 10, 2021 - Shoreline Park, Mountain View
Boat, sail # Skipper/crew DPN Handicap Courses Wind
Lido 14 6303 Richard Moser/Ann H. 98.90 Race 1 = 1 not meas.
Lido 14 5121 Earl Thomas/Derin 98.90 Race 2 = 3 5.5 m/h
Lido 14 3894 Stephen/Logan Lord 98.90 Race 3 = 4 6 m/h
Lido 14 4875 Sidney Lee/Suriya 98.90 Race 4 = 3 6.5 m/h
El Toro 11783 Art Lange/NA 126.60 Race 5 = 4 6-7 m/h
Finish Times
(minutes, seconds) (from timer)
Boat, sail # Race 1 Race 2 Race 3 Race 4 Race 5
Lido 14 6303 11:26 13:55 17:34 13:26 17:18
Lido 14 5121 11:55 15:25 19:02 14:25 17:06
Lido 14 3894 10:35 13:19 16:53 13:33 15:58
Lido 14 4875 DNS 16:35 18:42 14:15 18:04
El Toro 11783 13:16 16:19 20:17 15:07 19:15
Start time
(minutes, seconds) all races start at 0:00 minutes
Corrected times
((finish times – start times) * 100/handicap, decimal minutes)
Boat, sail # Race 1 Race 2 Race 3 Race 4 Race 5
Lido 14 6303 11.56 14.07 17.76 13.58 17.49
Lido 14 5121 12.05 15.59 19.25 14.58 17.29
Lido 14 3894 10.70 13.46 17.07 13.70 16.14
Lido 14 4875 DNS 16.77 18.91 14.41 18.27
El Toro 11783 10.48 12.89 16.02 11.94 15.21
Position/points and Regatta Score
Boat, sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total/Place
Lido 14 6303 3/3 3/3 3/3 2/2 4/4 15/3
Lido 14 5121 4/4 4/4 5/5 5/5 3/3 21/4
Lido 14 3894 2/2 2/2 2/2 3/3 2/2 11/2
Lido 14 4875 DNS/6 5/5 4/4 4/4 5/5 24/5
El Toro 11783 1/1 1/1 1/1 1/1 1/1 5/1
El Toro fleet results – Art Lange gets 5 1st places
Lido 14 fleet results – by sail number
sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total/Place
6303 2/2 2/2 2/2 1/1 3/3 10/2
5121 3/3 3/3 4/4 4/4 2/2 16/3
3894 1/1 1/1 1/1 2/2 1/1 6/1
4875 DSN/5 4/4 3/3 3/3 4/4 19/4
Experiment with a lower handicap for the El Toro
Last month we re-calculated finish times for the El Toro using a handicap of 120.0. Looking back at the results for the Fall 1, 2, 3 regatta, a handicap of 1.2 would have given the one El Toro 1 first place, 3 second places, and 1 third place. Recalculating here using a handicap of 120.0 gives the following:
Corrected times with El Toro handicap adjusted to 120.0
((finish times – start times) * 100/handicap, decimal minutes)
Boat, sail # Race 1 Race 2 Race 3 Race 4 Race 5
Lido 14 6303 11.56 14.07 17.76 13.58 17.49
Lido 14 5121 12.05 15.59 19.25 14.58 17.29
Lido 14 3894 10.70 13.46 17.07 13.70 16.14
Lido 14 4875 DNS 16.77 18.91 14.41 18.27
El Toro 11783 11.06 13.60 16.90 12.60 16.05
Position/points and Regatta Score with El Toro handicap adjusted to 120.0
Boat, sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total/Place
Lido 14 6303 3/3 3/3 3/3 2/2 4/4 15/3
Lido 14 5121 4/4 4/4 5/5 5/5 3/3 21/4
Lido 14 3894 1/1 1/1 2/2 3/3 2/2 9/2
Lido 14 4875 DNS/6 5/5 4/4 4/4 5/5 24/5
El Toro 11783 2/2 2/2 1/1 1/1 1/1 7/1
Lido 14 6303 Richard Moser/Ann H. 98.90 Race 1 = 1 not meas.
Lido 14 5121 Earl Thomas/Derin 98.90 Race 2 = 3 5.5 m/h
Lido 14 3894 Stephen/Logan Lord 98.90 Race 3 = 4 6 m/h
Lido 14 4875 Sidney Lee/Suriya 98.90 Race 4 = 3 6.5 m/h
El Toro 11783 Art Lange/NA 126.60 Race 5 = 4 6-7 m/h
Finish Times
(minutes, seconds) (from timer)
Boat, sail # Race 1 Race 2 Race 3 Race 4 Race 5
Lido 14 6303 11:26 13:55 17:34 13:26 17:18
Lido 14 5121 11:55 15:25 19:02 14:25 17:06
Lido 14 3894 10:35 13:19 16:53 13:33 15:58
Lido 14 4875 DNS 16:35 18:42 14:15 18:04
El Toro 11783 13:16 16:19 20:17 15:07 19:15
Start time
(minutes, seconds) all races start at 0:00 minutes
Corrected times
((finish times – start times) * 100/handicap, decimal minutes)
Boat, sail # Race 1 Race 2 Race 3 Race 4 Race 5
Lido 14 6303 11.56 14.07 17.76 13.58 17.49
Lido 14 5121 12.05 15.59 19.25 14.58 17.29
Lido 14 3894 10.70 13.46 17.07 13.70 16.14
Lido 14 4875 DNS 16.77 18.91 14.41 18.27
El Toro 11783 10.48 12.89 16.02 11.94 15.21
Position/points and Regatta Score
Boat, sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total/Place
Lido 14 6303 3/3 3/3 3/3 2/2 4/4 15/3
Lido 14 5121 4/4 4/4 5/5 5/5 3/3 21/4
Lido 14 3894 2/2 2/2 2/2 3/3 2/2 11/2
Lido 14 4875 DNS/6 5/5 4/4 4/4 5/5 24/5
El Toro 11783 1/1 1/1 1/1 1/1 1/1 5/1
El Toro fleet results – Art Lange gets 5 1st places
Lido 14 fleet results – by sail number
sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total/Place
6303 2/2 2/2 2/2 1/1 3/3 10/2
5121 3/3 3/3 4/4 4/4 2/2 16/3
3894 1/1 1/1 1/1 2/2 1/1 6/1
4875 DSN/5 4/4 3/3 3/3 4/4 19/4
Experiment with a lower handicap for the El Toro
Last month we re-calculated finish times for the El Toro using a handicap of 120.0. Looking back at the results for the Fall 1, 2, 3 regatta, a handicap of 1.2 would have given the one El Toro 1 first place, 3 second places, and 1 third place. Recalculating here using a handicap of 120.0 gives the following:
Corrected times with El Toro handicap adjusted to 120.0
((finish times – start times) * 100/handicap, decimal minutes)
Boat, sail # Race 1 Race 2 Race 3 Race 4 Race 5
Lido 14 6303 11.56 14.07 17.76 13.58 17.49
Lido 14 5121 12.05 15.59 19.25 14.58 17.29
Lido 14 3894 10.70 13.46 17.07 13.70 16.14
Lido 14 4875 DNS 16.77 18.91 14.41 18.27
El Toro 11783 11.06 13.60 16.90 12.60 16.05
Position/points and Regatta Score with El Toro handicap adjusted to 120.0
Boat, sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total/Place
Lido 14 6303 3/3 3/3 3/3 2/2 4/4 15/3
Lido 14 5121 4/4 4/4 5/5 5/5 3/3 21/4
Lido 14 3894 1/1 1/1 2/2 3/3 2/2 9/2
Lido 14 4875 DNS/6 5/5 4/4 4/4 5/5 24/5
El Toro 11783 2/2 2/2 1/1 1/1 1/1 7/1